




HT3565 HT3565A Fuel Cell Battery Impedance Tester
HT3565 HT3565A Fuel Cell Battery Impedance Tester is special for fuel cells internal resistance and voltage testing. Hopetech factory customized high precision high voltage internal resistance tester specially designed for the battery manufacture and battery lab R&D to check the fuel cell performance, capable of precisely measuring the dynamic internal resistance under various operating conditions, and assisting in optimizing the internal water-gas ratio through impedance spectroscopy.
Overview
HT3565 HT3565A Fuel Cell Battery Impedance Tester is our special product for the high-voltage internal resistance of fuel cells. Fuel cells are different from traditional batteries because of its inside humidity ratio, and have completely different internal impedances under different working conditions. HT3565 series tester can optimize the ratio of moisture and air inside the battery, and can test the impedance of the fuel cell under different test conditions. It can also be stably tested under high current (hundreds of amperes).

Features
- Improved noise immunity and greatly reduced interference from the load unit
- The internal impedance is measured 0.01mΩ~310.00Ω
- Non-sparking in high voltage test
- The maximum test voltage reaches 1000V

Application
- Fuel cell cells
- Fuel cell stacks
Specification
| Model | HT3565 | HT3565A | |
| Test parameters | AC resistance (ACR), DC voltage (DCV) | ||
| Resistance | Basic accuracy | 0.5% | |
| Range | 0.01m Ω – 310.00Ω | ||
| voltage | Basic accuracy | 0 .01% | |
| Range | 0.01mV~300.000V | 0.01mV~1000.00V | |
| Signal source | Test current frequency: 1 kHz ± 0.2Hz; Open circuit voltage:<25V; Test current:<100mA | ||
| Range | 300mΩ,3Ω,30Ω,300Ω; Four-range automatic or manual test mode | ||
| Test speed | Ultra-fast: 100 times/sec., Fast: 50 times/sec., Medium speed: 20 times/sec., Slow: 3 times/sec | ||
| Calibration method | Short-circuit clearing in full ranges | ||
| Comparators | 30 sets of records, 4 levels of sorting, file counting | ||
| Trigger mode | Internal Trigger (INT), Manual Trigger (MAN), External Trigger (EXT), Bus Trigger (BUS), Auto Trigger (AUT) | ||
| Interfaces | RS232/485, LAN, I/O | ||
| Power supply | Voltage: 100VAC~256VAC; Frequency: 50Hz~60Hz; Rated power: 15VA | ||
| Dimensions and weight | 325mm*215mm*96.5mm;3kg | ||
Accessories

