
HT8802D Programmable DC Electronic Load
High‑performance modular programmable DC electronic load HT8802D, 600V,420A,8kW. Equipped with TFT bilingual display, CC/CV/CR/CW basic modes plus DYNA, SWEEP, battery test, LIST function. LAN/USB communication, comprehensive safety protections, easy maintenance & power expansion.
HT8XXX load is a precision programmable DC electronic load controlled by a high-performance microprocessor.
Uses 3.5-inch TFT true color LCD display with Chinese and English menu.
Modular design, high energy density, easy to maintenance and expand the power range.
Self-diagnosis function, monitoring every power unit.
Rich interfaces configuration. LAN, USB and analog interfaces to fit your versatile solution and testing needs.
4 basic working modes CC/CV/CR/CW and supports multiple extended function modes:
Dynamic test mode (DYNA)
Voltage protection test mode
EFFECT mode
Battery test function
High-speed dynamic frequency conversion scanning function (SWEEP)
AUTO mode
Timing test mode
Current protection test mode
LIST function
With comprehensive protection, over-heat protection, over-current protection, over-powerprotection, over-voltage protection, loop oscillation protection

| Model | HT8802D | |||
| Input voltage | 60V | 600V | ||
| Input current | 42A | 420A | ||
| Input power | 8000W | 8000W | ||
| Min.operation voltage | 2V@120A | |||
| Min rise time@ FS current | 100us | |||
| CV mode | ||||
| Range | 50V | 500V | ||
| Resolution | 0.916mV | 9.16mV | ||
| Accuracy | ±(0.03%+0.02%FS) | ±(0.03%+0.02%FS) | ||
| CC mode | ||||
| Range | 42A | 420A | ||
| Resolution | 0.64mA | 6.4mA | ||
| Accuracy | ±(0.03%+0.02%FS) | ±(0.03%+0.02%FS) | ||
| CR mode | ||||
| Range | 0.1Ω~14.28kΩ | |||
| Resolution | 16Bits | 16Bits | ||
| Accuracy | ±0.2% | ±0.2% | ||
| CP mode | ||||
| Range | 8000W | 8000W | ||
| Resolution | 16Bits | 16Bits | ||
| Accuracy | ±(0.2%+0.2%FS) | ±(0.2%+0.2%FS) | ||
| Dynamic mode | ||||
| Ta&Tb | 10us~50s | 10us~50s | ||
| Min.resolution | 10us | 10us | ||
| Min. rise time | 3A/us | |||
| Read-back voltage | ||||
| Range | 60V | 600V | ||
| Resolution | 0.5mV | 5mV | ||
| Accuracy | ±(0.015%+0.01%FS) | ±(0.015%+0.01%FS) | ||
| Read-back current | ||||
| Range | 42A | 420A | ||
| Resolution | 0.3mA | 3mA | ||
| Accuracy | ±(0.03%+0.02%FS) | ±(0.03%+0.02%FS) | ||
| Read-back ripple | ||||
| Range(U/I) | 600V/420A | |||
| Bandwidth | 10Hz~250kHz | 10Hz~250kHz | ||
| Accuracy | ±1% | ±1% | ||
| Protection range | ||||
| Over-power protection | 8400W | |||
| Over-current protection | 441A | |||
| Over-voltage protection | 630V | |||
| Over-temperature protection | 85℃ | |||
| Specification | ||||
| Dimension (D*W*H) | 624mm*483mm*8U | |||
| Gross Weight | 95kg | |||
500kHz high speed voltage, current sampling rate
High precision voltage and current measurement
Fast loop response speed and current slew rate
Programmable single step up to 10μS
Equipped with remote four-wire compensation
Unique real-time display of current ripple and voltage ripple
Real-time display of load power and resistance