


CHT9201-8H Programmable Multi-channel Electrical Safety Tester
This product is an AC/DC hipot & insulation resistance tester with multi-channel parallel output.
The CHT9201-8H is an AC/DC withstand voltage and insulation tester with multi-channel parallel output. Adopting innovative SPWM technology, it supports up to 8 channels of simultaneous high-voltage output, which greatly improves the efficiency of insulation and withstand voltage testing for energy storage batteries and photovoltaic modules.
Intelligent Touch Operation
7-inch TFT color screen with high definition, delicate display and wide viewing angle. The intuitive interface delivers smooth response for user-friendly intelligent operation.
High-Efficiency SPWM Drive
SPWM modulation technology delivers high-efficiency high-voltage output, strong load capacity and pure, stable waveforms.
Modular Independent Channels
Pluggable channel architecture allows each channel to operate independently, enabling easy maintenance, channel expansion and fast replacement.
Wide-Range High-Voltage Output
AC output: 50V ~ 5kV AC DC output: 50V ~ 6kV DC Covers test requirements of various voltage levels.
Ultra-Wide Measurement Range
Insulation resistance: 0.1MΩ ~ 50GΩ Leakage current: 1μA ~ 10mA Enables precise measurement of ultra-high insulation resistance and micro current.
Adjustable Arc Sensitivity
9 levels of sensitivity are available to accurately detect arc discharge, pre-warning weak insulation points and enhance test safety.
Safe Contactless Discharge
Automatic contactless discharge after testing rapidly releases residual high voltage to protect operators and equipment.
Multiple Communication Interfaces
Standard equipped with RS232, RS485 and LAN ports, supporting seamless connection to upper computers, PLCs and automated production line systems.





| Model | CHT9201-8H (8 Independent Channels) | |
|
Withstand Voltage Test |
Output Voltage (AC) | 0.10kV-5.00kV, ±2% |
| Output Voltage (DC) | 0.10kV-6.00kV, ±2% | |
| Current Measurement Range (AC) | 0mA-10.00mA, ±(2% of reading + 5 digits) | |
| Current Measurement Range (DC) | 0μA-5.00mA, ±(2% of reading + 5 digits) | |
| Voltage Resolution | 1V | |
| Output Power (AC) | 50VA (5.000kV / 10mA) | |
| Output Power (DC) | 25VA (5.000kV / 5mA) | |
| Fast Discharge Function | Automatic discharge after test (DCW) | |
| Voltage Regulation | ≤1% + 10V | |
| Insulation Resistance Test | Output Voltage | 0.10kV-1.00kV, accuracy ±2% |
| Resistance Measurement Range | 0.1MΩ-10.0GΩ | |
| Resistance Measurement Accuracy | 0.10MΩ-999MΩ: ±10%1.00GΩ-10.0GΩ: ±20% | |
| Discharge Function | Automatic discharge after test | |
| Arc Detection | Measurement Range | Corresponding current: 1mA-20mA |
| Voltage Ramp-up Time | 0.1s-999.9s | |
| Test Time Setting (AC/DC) | 0.2s-999.9s | |
| Voltage Ramp-down Time | 0.1s-999.9s | |
| Dwell Time (IR) | 0.2s-999.9s | |
| Dwell Time (DC) | 0.1s-999.9s | |
| Time Accuracy | ±(1% + 0.1s) | |
| Memory | Stores up to 100 test files, max. 20 test steps perfile | |
| Operating Temperature | 0°C-40°C, ≤80% RH (non-condensing) | |
| Input Power | 175V AC-240V AC, 47Hz-63Hz | |
| Power Consumption | ≤1000VA | |
| Standard Interfaces | HANDLER, RS232/RS485, USB DRV, USB HOST, LAN (Ethernet) | |
| Dimensions (W × H × D) | 436mm × 183mm × 392mm | |
| Weight | Approx. 35kg | |
