

DP8000 6kV High Voltage Wire/Cable Harness Tester (vertical type)
DP8000 vertical HV tester: 6kV withstand, 100GΩ nuclear-grade insulation, 24V/2A source. Streamlines nuclear power plants’ distributed cable validation.
Overview
DP8000 series high-voltage wire/cable harness tester reaches up to 6kV maximum voltage. DP8000 test system support four-wire test, 24V/2A high current conduction test, DCR test, LCR test (optional), insulation test, AC/DC withstand voltage test.
DP8000 wire/cable harness tester is usually used in rail transit connectors, cables and connectors in the nuclear energy field, and high-voltage electrical connectors in the aerospace and aviation fields, electric vehicle charging guns and charging seats, and PDUs (power distribution units) with high-voltage test requirements.
Features
- Precise four-wire test measurement (equipped with contact verification of temperature compensation foolproof four wire fixture)
- 4 basic test modes (OS/DCR/IR/HIPOT/LCR/)
- Automatic point finding,built-in multimeter can be used in any port.
- System self-testing, used for fault diagnosis.
- A multifunctional IO board to achieve one-stop test in charging guns/PDUs
- 4-wire conduction test, minimum resolution 10 μΩ
- Insulation test up to 100GΩ (nuclear grade)
- Voltage withstand test with 8-level arc detection function
- LCR test frequency 50Hz~10kHz (optional)
- Maximum 6kV DC/5kV AC withstand voltage test
- Built in programmable 0~24V/2A DC low voltage source
- Optional 100A high current channel test module
- IO port with multi-channel electromagnetic valve drive capability
Software & interfaces
- User access management: administrators/programmers/operators three-level permissions
- 500 different projects management
- Self-learning test points to locate the connection relationship between points
- Support self-learning or manually divided test network segment
- Report print and edit, support printing in PDF and WORD formats
- Allow to configurate test network segment and parameters. Users can configure parameters for OS, insulation test, etc
- PTC/NTC temperature conversion
- 16-bit IO port input and output
- Local database and docking with MES
- Optional bar code scan, print, and raster devices
Application
- Automotive high-voltage wire harness testing
- High voltage connector testing
- Automotive mainline board testing
- Automotive power distribution unit (PDU) testing
- AC/DC charging gun testing
- AC/DC charging station testing
- Rail transit cable testing
- Military and nuclear cable testing



Specification
| Low voltage test | ||
| Short circuit and open circuit test (O/S) | ||
| Test voltage | DC 0~40V | |
| Test current | 0.1mA~2A programmable step 10mA | |
|
OS test
|
0.01mΩ~10Ω (±1%) | |
| 10Ω~1kΩ (±2%) | ||
| Programmable step 1mΩ | ||
| High current conduction test | ||
| Test range | 10μΩ~1000.00mΩ(±1%) | |
| Test method | 4-wire test | |
| Test time | Hold time: 0-60s, Programmable step 100ms | |
| Component resistance test | ||
| Test range | 0.1Ω~20MΩ(≤100kΩ,±1%;>100kΩ,5%) | |
| Test method | 4-wire test | |
| LCR test(optional) | ||
| Inductance | 10nH~100H(±2%) | |
| Capacitance | 100pF-100mF(±2%) | |
| ESD test(optional) | ||
| Diode | Forward voltage: 40V max; Reverse voltage: 1000V max | |
| Zener diode | Forward voltage: 40V max; Reverse voltage: 1000V max | |
| LED | Forward conduction voltage: 40V max | |
| Air tightness test (optional) | ||
| Positive pressure leakage detection | Pressure range: 0~100kPa,leakage pressure test accuracy: 0.2%,leakage resolution: 1Pa | |
| Positive and negative pressure leakage detection | Pressure range : -80kPa~100kPa,leakage pressure test accuracy: 0.2%,leakage resolution: 1Pa | |
| Relay/electromagnetic lock test (optional) | ||
| Contact resistance/insulation test | (omitted) | |
| Switching function test | Open-circuit/short-circuit test | |
| 8000 wire/cable tester (Hi-pot test) | ||
| Hi-pot breakdown test | DC | AC(50Hz/60Hz) |
| 3kV card(8000 type) | 25~3000 V,step: 10V | 25~3000 V,step: 10V |
| 5kV card(8000 type) | 25~6000 V,step: 10V | 25~5000 V,step: 10V |
| Threshold/short-circuit (leakage) current | 0.01-5 mA | 0.01-10 mA |
| Rise time | 0s-65s, step: 0.1s | 0s-65s, step: 0.1s |
| Hold time | 0s-65s, step: 0.1s | 0s-65s, step: 0.1s |
| Fall time | 0S | 0s-65s, step: 0.2s |
| 8000 wire/cable tester (Hi-pot test) | ||
| Hi-pot breakdown test | DC | AC(50Hz/60Hz) |
| 3kV card(8000 type) | 25~3000 V,step: 10V | 25~3000 V,step: 10V |
| 5kV card(8000 type) | 25~6000 V,step: 10V | 25~5000 V,step: 10V |
| Threshold/short-circuit (leakage) current | 0.01-5 mA | 0.01-10 mA |
| Rise time | 0s-65s, step: 0.1s | 0s-65s, step: 0.1s |
| Hold time | 0s-65s, step: 0.1s | 0s-65s, step: 0.1s |
| Fall time | 0S | 0s-65s, step: 0.2s |
| Insulation test | |
| Test voltage | DC 10~1000V |
| Step voltage | 10V |
| Test current | max. 2mA |
|
Insulation test range
|
500Ω~0.5GΩ(±2%) |
| 0.5GΩ~4GΩ(±5%) | |
| 4GΩ~10GΩ(±10%) | |