Skip image slider



Showing Slide 1 of 3: 1600W dc switching power supply
HT6162 Series SWMP Power Supply, Max power 1600W
1600W switch mode power supply1600W SWMP Power Supply: 1U Ultra-Thin, Master-Slave Expandable, Industrial-Grade Multi-Interface Control
Overview
- The HT6162 series power supply is a high-performance programmable DC power supply.
- Automatic wide range adjust of maximum voltage and current configuration
- Support master-slave connection to extend power/current/voltage in series and parallel
- Over voltage, current limit, over power and over heat protection
- Intelligent fan control system.
Features
- High-brightness OLED display
- 1U ultrathin volume
- Low ripple and low noise
- Contains source PFC, high power factor
- Support external trigger input and output
- Support sense voltage compensation, multiple data storage
- LAN, GPIB, RS232, RS485 interface
Application
- Laboratory and school
- Aerospace and avionics applications
- Chip and sensitive components
- Automotive electronic components
- Wireless communication power supply
Specification
| Model | HP6162-4 | HP6162-5 | HP6162-6 | |
| Output Rating | Voltage | 0-80V | 0-150V | 0-600V |
| Current | 0-20A | 0-10A | 0-2.6A | |
| Load Regulation | Voltage | <0.01%+2mV | <0.01%+2mV | <0.01%+2mV |
| Current | <0.02%+5mA | <0.02%+5mA | <0.02%+5mA | |
| Setting Value Resolution | Voltage | 9.6mV | 18mV | 72mV |
| Current | 2.28mA | 1.2mA | 0.312mA | |
| Setting Value Accuracy | Voltage | <0.05%+40mV | 0.05%+75mV | 0.05%+300mV |
| Current | 0.1%+19mA | 0.1%+10mA | 0.1%+2.6mA | |
| Readback Value Resolution | Voltage | 9.6mV | 18mV | 72mV |
| Current | 2.28mA | 1.2mA | 0.312mA | |
| Readback Value Accuracy | Voltage | 0.1%+80mV | 0.1%+150mV | 0.1%+600mV |
| Current | 0.1%+57mA | 0.1%+30mA | 0.1%+7.8mA | |
| Ripple | Voltage | 80mvp-p | 100mvp-p | 300mvp-p |
| Current | 57mA rms | 35mA rms | 12mA rms | |
| Communication | GPIB,LAN,RS232,RS485 | |||
| Working Condition | 0-40℃;0-90%RH | |||
| Power Required | AC 110V/220V±10%; 50/60HZ | |||
| Weight | <8.6Kg | |||
| Size | 416mm (W)X44mm(H)X480mm(D), handle not included | |||
| Model | HP6162-1 | HP6162-2 | HP6162-3 | |
| Output Rating | Voltage | 0-12.5V | 0-30V | 0-60V |
| Current | 0-120A | 0-50A | 0-25A | |
| Load Regulation | Voltage | <0.01%+2mV | <0.01%+2mV | <0.01%+2mV |
| Current | <0.02%+5mA | <0.02%+5mA | <0.02%+5mA | |
| Setting Value Resolution | Voltage | 1.5mV | 3.6mV | 7.2mV |
| Current | 14.4mA | 6mA | 3mA | |
| Setting Value Accuracy | Voltage | <0.05%+6.25mV | 0.05%+15mV | 0.05%+30mV |
| Current | 0.1%+120mA | 0.1%+50mA | 0.1%+25mA | |
| Readback Value Resolution | Voltage | 1.5mV | 3.6mV | 7.2mV |
| Current | 14.4mA | 6mA | 3mA | |
| Readback Value Accuracy | Voltage | 0.1%+12.5mV | 0.1%+30mV | 0.1%+60mV |
| Current | 0.1%+360mA | 0.1%+150mA | 0.1%+75mA | |
| Ripple | Voltage | 60mvp-p | 60mvp-p | 60mvp-p |
| Current | 240mA rms | 125mA rms | 75mA rms | |
| Communication | GPIB, LAN, RS232,RS485 | |||
| Working Condition | 0-40℃;0-90%RH | |||
| Power Required | AC 110V/220V±10%; 50/60HZ | |||
| Weight | <8.6Kg | |||
| Size | 416mm (W)X44mm(H)X480mm(D), handle not included | |||
Accessories
Products Categories
Get A Free Quote